Boys JV Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Bishop O'Connell | Bishop O'Connell | Cancelled | . | ||
(H) | Massoponax | WSHS | . | |||
(H) | vs Potomac Senior HS | WSHS | Cancelled | . | ||
(H) | vs Osbourn Park HS | WSHS | . | |||
(H) | vs Osbourn HS | WSHS | . | |||
(A) | vs Battlefield HS | Battlefield | . | |||
(A) | vs Patriot HS | Patriot High School | . | |||
(H) | vs Stonenwall Jackson | WSHS | . | |||
(H) | vs Forest Park HS | WSHS | 2 - 13 L | . | ||
(A) | vs C. D. Hylton HS | C.D. Hylton High | . | |||
(A) | vs Colonial Forge HS | Colonial Forge HS | . | |||
(H) | vs Riverbend HS | Riverbend HS | . | |||
(H) | vs Colgan HS | WSHS | . | |||
(A) | vs Forest Park HS | Forest Park HS | . | |||
(H) | vs C. D. Hylton HS | WSHS | . | |||
(H) | vs Gar-Field HS | WSHS | . |
https://vikingsathletics.org